TTMSFNCDataGridMouseOptions
Properties
| Property | Description |
|---|---|
| AutoDragging | Enable or disable automatic dragging. |
| AutoScrolling | Enable or disable automatic scrolling. |
| AutoScrollingInterval | Interval for automatic scrolling. |
| AutoScrollingSpeed | Speed of automatic scrolling. |
| AutoScrollingSpeedMode | Mode for automatic scrolling speed. |
| ClickMargin | Margin for detecting clicks. |
| ColumnAutoSizeOnDblClick | Automatically resize columns on double-click. |
| ColumnDragging | Enable or disable column dragging. |
| ColumnDragMode | Configure options to include or exclude column reordering or column visual grouping. |
| ColumnSizeMargin | Margin for column resizing. |
| ColumnSizing | Enable or disable column sizing. |
| ColumnSizingMode | Choose which type of column sizing is enabled, gszmOneSided (column to the left of the cursor is resized), gszmTwoSided (columns both sides of the cursor are resized). |
| DirectEdit | Enable or disable direct editing. |
| DragMode | Sets the type of dragging, gdmReorder (internal drag & drop), gdmDrag (internal drag & drop and support for other controls/editors outside the grid). |
| FixedCellSelection | Enable or disable selection of fixed cells. |
| FixedColumnSizing | Enable or disable sizing of fixed columns. |
| FixedRowSizing | Enable or disable sizing of fixed rows. |
| RowAutoSizeOnDblClick | Automatically resize rows on double-click. |
| RowDragging | Enable or disable row dragging. |
| RowSizeMargin | Margin for row resizing. |
| RowSizing | Enable or disable row sizing. |
| RowSizingMode | Choose which type of row sizing is enabled, gszmOneSided (row to the top of the cursor is resized), gszmTwoSided (rows both sides of the cursor are resized). |
| TouchScrolling | Enable or disable touch scrolling. |
| TouchScrollingSensitivity | Sensitivity of touch scrolling. |
| WheelScrollKeepSelection | Keep selection during wheel scrolling. |
| WheelScrollSize | Size of the wheel scroll. |
Go back to TTMSFNCDataGridOptions