TTMSFNCDataGridDataGroupingOptions
Properties
| Property | Description |
|---|---|
| AutoSort | Enable or disable automatic sorting. |
| CalculationFormat | Format used for calculations. |
| CalculationFormatType | Format Type used for calculations (choose between Numbers & Floats). |
| HeaderHeight | Height of the header. |
| HideColumns | Enable or disable hiding of columns. |
| MergeDelimiter | Delimiter used for merging cells. |
| MergeHeader | Enable or disable merging of headers. |
| MergeSummary | Enable or disable merging of summaries. |
| Summary | Summary settings for the grid. |
| SummaryHeight | Height of the summary section. |
| SummaryInHeader | Include summary in the header. |
| UseFirstRowAsHeader | Use the first row as the header. |
Go back to TTMSFNCDataGridDataOptions