Overview
Property name | Description |
---|---|
AnimationFactor | |
AnimationFlow | |
AutoXRange | The range of the series x-values. - arDisabled Does not automatically calculate the range of the series x-values and applies the Series → MinX and Series → MaxX properties - arEnabled Automatically calculates the range of the series x-values. - arEnabledZeroBased Automatically calculates the range of the series x-values based on a minimum of 0 (default reference value).- arCommon Automatically calculates the common range of all series x-values with the Series → AutoXRange property set to arCommon or arCommonZeroBased .- arCommonZeroBased Automatically calculates the common range of all series x-values with a common minimum of 0 (default reference value) with the Series → AutoXRange property set to arCommon or arCommonZeroBased . |
Bar | Bar |
Fill | The fill of the series. |
GroupIndex | The group index of the series when using bar charts and stacked bar charts or stacked area charts. |
Labels | The labels of the series that can be made visible and display for each point. |
Legend | The Legend of the series. |
Markers | The markers of the series. Markers are predefined shapes or images with the ability to apply customization through one of the various events. |
MaxX | The maximum x value when the Series → AutoXRange property is set to arDisabled . |
MaxXOffsetPercentage | An additional offset in percentage that is applied to the series maximum x value . |
MaxY | The maximum y value when the Series → AutoYRange property is set to arDisabled . |
MaxYOffsetPercentage | An additional offset in percentage that is applied to the series maximum y value . |
MinX | An additional offset in percentage that is applied to the series minimum x value . |
MinXOffsetPercentage | An additional offset in percentage that is applied to the series minimum x value . |
MinY | The minmum y value when the Series → AutoXRange property is set to arDisabled . |
MinYOffsetPercentage | An additional offset in percentage that is applied to the series minimum y value . |
Mode | Changes the mode of the series between mathematicaly and statistical. |
Multipoint | |
Offset3DX | The x offset used to draw the series in a 3D-like view in a 2D coordinate space. |
Offset3DY | The y offset used to draw the series in a 3D-like view in a 2D coordinate space. |
Pie | The settings of a series, when the series contain one or multiple pie charts. |
Points | The points |
ShowInLegend | Optionally displays the LegendText of the series in the legend. |
Stroke | The stroke of the series, applied on a line type Chart and the border of area and bar charts. |
Visible | Shows / hides the series. |
XGrid | The grid based on the x values of the series which automatically follows the XValues MajorUnit and MinorUnit properties. |
Xvalues | The values drawn on the x-axis. |
YGrid | The grid based on the y values of the series which automatically follows the YValues MajorUnit and MinorUnit properties. |
YValues | The values drawn on the y-axis . |
ZeroReferenceValue | The value used as a reference for drawing the bar and area Chart types. |